{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
Q: Manufacturer Part Number
A: YB-3082
Q: Interchange Part Number
A: 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Q: Other Part Number
A: 5C3Z 8A616 BA
Q: Custom Bundle
A: No
Q: Fitment Type
A: Direct Replacement
Q: Superseded Part Number
A: 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Q: Design
A: Standard thermal
Q: Part Name
A: Fan Clutch
Q: Manufacturer Warranty
A: 2 Year
Q: Vehicle Fitment
A:
| Note | Make | Model | Year | Trim | Engine | Submodel |
|---|---|---|---|---|---|---|
| Ford | F59 | 2018 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | ||
| Ford | F59 | 2017 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | ||
| Before 4/6/15, With AC | Ford | E-350 Super Duty | 2016 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| Before 4/6/15, With AC | Ford | E-350 Super Duty | 2016 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| Before 4/6/15, With AC | Ford | E-350 Super Duty | 2016 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| Before 4/6/15, With AC | Ford | E-350 Super Duty | 2016 | Base Stripped Chassis | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| Before 4/6/15, With AC | Ford | E-350 Super Duty | 2016 | Base Stripped Chassis | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| Before 4/6/15, With AC | Ford | E-350 Super Duty | 2016 | Base Stripped Chassis | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| Before 4/6/15, With AC | Ford | E-450 Super Duty | 2016 | Base Cutaway 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| Before 4/6/15, With AC | Ford | E-450 Super Duty | 2016 | Base Cutaway 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| Before 4/6/15, With AC | Ford | E-450 Super Duty | 2016 | Base Cutaway 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| Before 4/6/15, With AC | Ford | E-450 Super Duty | 2016 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| Before 4/6/15, With AC | Ford | E-450 Super Duty | 2016 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| Before 4/6/15, With AC | Ford | E-450 Super Duty | 2016 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2016 | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | Base Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | Base Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | Base Cab & Chassis - Extended Cab 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XLT Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XLT Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XLT Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2016 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| Ford | F59 | 2016 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | ||
| Ford | F59 | 2016 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | ||
| Ford | F59 | 2016 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | ||
| With AC | Ford | E-350 Super Duty | 2015 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2015 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2015 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2015 | Base Stripped Chassis | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2015 | Base Stripped Chassis | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2015 | Base Stripped Chassis | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2015 | Base Cutaway 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2015 | Base Cutaway 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2015 | Base Cutaway 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2015 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2015 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2015 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2015 | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XLT Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XLT Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XLT Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2015 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| Ford | F59 | 2015 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | ||
| Ford | F59 | 2015 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | ||
| Ford | F59 | 2015 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | ||
| With AC | Ford | E-350 Super Duty | 2014 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | Base Extended Cargo Van 3-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | Base Extended Cargo Van 3-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | Base Extended Cargo Van 3-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | Base Standard Cargo Van 3-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | Base Standard Cargo Van 3-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | Base Standard Cargo Van 3-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | Base Stripped Chassis | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | Base Stripped Chassis | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | Base Stripped Chassis | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XL Extended Passenger Van 3-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XL Extended Passenger Van 3-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XL Extended Passenger Van 3-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XL Standard Passenger Van 3-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XL Standard Passenger Van 3-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XL Standard Passenger Van 3-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XLT Extended Passenger Van 3-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XLT Extended Passenger Van 3-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XLT Extended Passenger Van 3-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XLT Standard Passenger Van 3-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XLT Standard Passenger Van 3-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2014 | XLT Standard Passenger Van 3-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2014 | Base Cutaway 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2014 | Base Cutaway 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2014 | Base Cutaway 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2014 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2014 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-450 Super Duty | 2014 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2014 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2014 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2014 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2014 | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2014 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2014 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-450 Super Duty | 2014 | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2014 | XL Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2014 | XL Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2014 | XL Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2014 | XLT Cab & Chassis - Conventional 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2014 | XLT Cab & Chassis - Crew Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | F-550 Super Duty | 2014 | XLT Cab & Chassis - Extended Cab 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| Ford | F59 | 2014 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | ||
| Ford | F59 | 2014 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | ||
| Ford | F59 | 2014 | Base Stripped Chassis - Incomplete | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | ||
| With AC | Ford | E-350 Super Duty | 2013 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2013 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2013 | Base Cutaway Van 2-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2013 | Base Extended Cargo Van 3-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2013 | Base Extended Cargo Van 3-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2013 | Base Extended Cargo Van 3-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2013 | Base Standard Cargo Van 3-Door | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2013 | Base Standard Cargo Van 3-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| With AC | Ford | E-350 Super Duty | 2013 | Base Standard Cargo Van 3-Door | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
